 
		 
		A filter used in electronic devices to eliminate electromagnetic interference.
Total 694
| Image | Catalog | Automotive | Features | Series | Part Number | Length  | Width  | Height Max.  | Impedance Typ.  | Inductance  | Tolerance  | DCR Max.  | Rated Current Max.  | IR Min  | Temp (from ~ to) | Inquiry | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB321611A-310 | 3.2 | 1.6 | 1.3 | 52 | 0 | 25% | 0.008 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB321611A-310 | 3.2 | 1.6 | 1.3 | 80 | 0 | 25% | 0.02 | 4 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB321611A-310 | 3.2 | 1.6 | 1.3 | 120 | 0 | 25% | 0.025 | 5 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB322513A-520 | 3.2 | 2.5 | 1.5 | 52 | 0 | 25% | 0.008 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB322513A-600 | 3.2 | 2.5 | 1.5 | 60 | 0 | 25% | 0.008 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB321616A-102 | 3.2 | 1.6 | 1.6 | 1000 | 25% | 0.075 | 2 | -55 ~ 125 | sms | |||
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB453215A-600 | 4.5 | 3.2 | 1.7 | 60 | 0 | 25% | 0.008 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB453215B-700 | 4.5 | 3.2 | 1.7 | 70 | 0 | 25% | 0.008 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB453215A-121 | 4.5 | 3.2 | 1.7 | 120 | 0 | 25% | 0.02 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB453215A-151 | 4.5 | 3.2 | 1.7 | 150 | 0 | 25% | 0.02 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB453215K-881 | 4.5 | 3.2 | 1.7 | 880 | 0 | 25% | 0.025 | 4 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Multilayer Power | CPMCB (High Current) | CME-CPMCB451616A-600 | 4.5 | 1.6 | 1.8 | 60 | 0 | 25% | 0.008 | 6 | 0 | -55 ~ 125 | sms | |
| picture_as_pdf | directions_car | Round Wire Signal | CTCF | CME-CTCF9040-510 NEW | 9 | 6 | 4.8 | 0 | 51 | 0.14 | 0.8 | 10 | -45 ~ 125 | sms | ||
| picture_as_pdf | directions_car | Round Wire Signal | CTCF | CME-CTCF9040-471 NEW | 9 | 6 | 4.8 | 0 | 470 | 0.17 | 0.7 | 10 | -45 ~ 125 | sms | 
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Multilayer
Power
					
						Round Wire
Signal
					
						Round Wire
Signal
					
We will reply to your email address as soon as possible.